Stio Sizing Chart

Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.

All-Gender Size Guide (used for unisex/all-gender styles):

Size Chest Waist Hip
XXS 33 - 35 26.5 - 28.5 32.5 - 34.5
XS 35 - 37 28.5 - 30.5 34.5 - 36.5
S 37 - 39 30.5 - 32.5 36.5 - 38.5
M 39 - 41 32.5 - 34.5 38.5 - 40.5
L 41 - 44 34.5 - 37.5 40.5 - 43.5
XL 44 - 47 37.5 - 41.5 43.5 - 46.5
XXL 47 - 50 41.5 - 44.5 46.5 - 49.5

Body measurements, not garment measurements. No numeric equivalents, sleeve or inseam rows published. XS-XXL values match the men's chart shifted by one size.