The North Face Sizing Chart
Men's Bottoms:
| Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| 30(SM) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33.5 in |
| 32(MD) | 31-32 in | 37-38 in | 30.0 in | 32.0 in | 34.0 in |
| 34(MD) | 33-34 in | 39-40 in | 30.0 in | 32.0 in | 34.0 in |
| 36(LG) | 35-36 in | 41-42 in | 30.0 in | 32.0 in | 34.0 in |
| 38(LG) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
| 40(XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
| 42(XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
| 44(2X) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
Patagonia Sizing Chart
Men's Bottoms:
| Waist | Inseam* | |
|---|---|---|
| XX-Small | 26 | 31 |
| X-Small | 28 | 31 |
| Small | 29 | 31 |
| Medium | 31 | 32 |
| Medium | 32 | 32 |
| Medium | 33 | 32 |
| Large | 34 | 33 |
| Large | 35 | 33 |
| Large | 36 | 33 |
| X-Large | 38 | 33 |
| X-Large | 40 | 33 |
| XX-Large | 42 | 33 |
| XX-Large | 44 | 33 |
| XXX-Large | 46 | 33 |
| XXX-Large | 48 | 33 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.