Patagonia Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Women's Bottoms
| Size | Numeric | Waist | Hip | Inseam |
|---|---|---|---|---|
| XXS | 00 | 24.5 | 34 | 32 |
| XS | 0–2 | 25.5–26.5 | 35–36 | 32 |
| S | 4–6 | 27.5–28.5 | 37–38 | 32 |
| M | 8–10 | 29.5–30.5 | 39–40 | 32 |
| L | 12–14 | 32–34 | 41.5–43.5 | 32 |
| XL | 16–18 | 36–38 | 45–47 | 32 |
| XXL | 20–22 | 40–42 | 49–51 | 32 |
Inseam lengths are a standard reference and may vary by product; check the individual product page for its specific inseam.