Patagonia Sizing Chart

Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.

Men's Bottoms

Size Numeric Waist Waist Hip Inseam
XXS 27 27 32 32
XS 29 29 34 32
S 31 31 36 32
M 33–34 32.5–34.5 38.5–40.5 32
L 36–38 34.5–37.5 40.5–43.5 32
XL 40–41 37.5–41.5 43.5–46.5 32
XXL 44 41.5–44.5 46.5–49.5 32
XXXL 50 44.5–47.5 49.5–52.5 32

Inseam lengths are a standard reference and may vary by product; check the individual product page for its specific inseam.