Patagonia Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Baby & Toddler (weight in lbs)
| Size | Age | Height | Weight (lbs) |
|---|---|---|---|
| Newborn | Newborn | up to 20 | up to 7 |
| 3M | 0–3M | 21–24 | 7–15 |
| 6M | 3–6M | 25–27 | 15–20 |
| 12M | 6–12M | 28–31 | 20–25 |
| 18M | 12–18M | 31–33 | 25–28 |
| 24M | 18–24M | 33–35 | 28–32 |
| 2T | 2T | 35 | 28–32 |
| 3T | 3T | 38 | 32–35 |
| 4T | 4T | 41 | 35–40 |
| 5T | 5T | 44 | 39–42 |
If your child is between sizes, we suggest sizing up.