Filson Sizing Chart
Measurements are in inches. Filson publishes body measurements, not garment measurements. In Filson's words: "Use a flexible tape measure and record your body measurements to choose your best size. This is a general guide. Fit varies between products, dependent on their intended use."
Men's Tops (shirts, jackets and outerwear):
| Size | Neck | Chest | Waist | Pit to Pit | Arm Length |
|---|---|---|---|---|---|
| XS | 15.5" | 35.5" | 29" | 16.5" | 33" |
| S | 16.25" | 38.5" | 32" | 17.25" | 34" |
| M | 17" | 41.5" | 35" | 18" | 35" |
| L | 18" | 44.5" | 38" | 18.75" | 36" |
| XL | 19" | 47.5" | 41" | 19.5" | 36.75" |
| 2XL | 20" | 50.5" | 44" | 20.25" | 37.5" |
| 3XL | 21" | 53.5" | 47" | 21" | 38.25" |
To measure: Neck - around the base of the neck where a collar sits. Chest - around the fullest part of the chest, under the arms. Waist - where the waistband of your pants normally sits. Arm length - from the center at the base of the neck, over the shoulder and elbow, to just past the wrist bone. Filson's Tin Cloth and waxed-canvas jackets are cut trim to wear over a shirt; if you are between sizes or plan to layer, order up one size.
Men's Bottoms (pants - numeric waist):
| Waist Size | Body Waist | Hips |
|---|---|---|
| 28 | 28" | 34.5" |
| 30 | 30" | 36.5" |
| 32 | 32" | 38.5" |
| 33 | 33" | 39.5" |
| 34 | 34" | 40.5" |
| 35 | 35" | 41.5" |
| 36 | 36" | 42.5" |
| 38 | 38" | 44.25" |
| 40 | 40" | 46" |
| 42 | 42" | 47.75" |
| 44 | 44" | 49.5" |
| 46 | 46" | 51.25" |
| 48 | 48" | 53" |
Filson men's pants are sold as waist x inseam (e.g. 34 x 32). Filson does not publish inseam body measurements - to check inseam, measure a pair of pants you already own along the inner seam from crotch to the bottom of the hem. If your measurements fall between sizes, choose the larger size for a looser fit or the smaller size for a snugger fit.