The North Face Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Men's Jackets & Tops:
| Size | Chest | Hips | Arm Length |
|---|---|---|---|
| XXS | 29 - 32.5 | 31.5 - 32.5 | 33 |
| XS | 33 - 35 | 33 - 34 | 33.5 |
| S | 36 - 38 | 35 - 37 | 33.5 |
| M | 39 - 41 | 38 - 40 | 34.0 |
| L | 42 - 44 | 41 - 43 | 34.8 |
| XL | 45 - 48 | 44 - 46 | 35.5 |
| 2XL | 49 - 52 | 47 - 49 | 36.3 |
| 3XL | 53 - 56 | 50 - 52 | 37.0 |
| 2X | 50 - 52 | 50.5 - 52.5 | 35 - 36 |
| 3X | 54 - 56 | 54.5 - 56.5 | 35.75 - 36.75 |
| 4X | 58 - 60 | 58.5 - 60.5 | 36.25 - 37.25 |
| 5X | 62 - 64 | 62.5 - 64.5 | 36.75 - 37.75 |
2X - 5X rows are The North Face's extended (big) sizes - a separate scale from 2XL/3XL. Fit types: Slim (close-to-body with fair range of motion, shaped at the waist; wears over base or light mid-layers), Standard (true-to-size with slight shaping or a straight fit; wears over mid-layers), Relaxed (loose-to-oversize, no shaping, shoulder may drop below the natural shoulder).
Men's Short-Sleeved Shirts:
| Size | Chest | Hips | Sleeve |
|---|---|---|---|
| 2XS | 30 - 33 | 31 - 33 | 33 |
| XS | 33.5 - 36.5 | 33.5 - 35.5 | 33.5 |
| S | 37 - 39.5 | 36 - 38.5 | 34 |
| M | 40 - 42.5 | 39 - 41.5 | 34 |
| L | 43 - 46 | 42 - 44.5 | 34.5 |
| XL | 46.5 - 49.5 | 45 - 47.5 | 35 |
| 2XL | 50 - 54 | 48 - 51 | 35.5 |
| 3XL | 54.5 - 58.5 | 51.5 - 54 | 36 |
| 2X | 49 - 52 | 49.5 - 52.5 | 35 - 36 |
| 3X | 53 - 56 | 53.5 - 56.5 | 35.75 - 36.75 |
| 4X | 57 - 60 | 57.5 - 60.5 | 36.25 - 37.25 |
| 5X | 61 - 64 | 61.5 - 64.5 | 36.75 - 37.75 |
Fit types for short-sleeved shirts: Fitted (tight, next-to-skin, typically with compression), Slim, Standard and Relaxed.
Men's Pants (numeric waist sizes with letter equivalents):
| Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|---|---|---|
| 28 (XS) | 28 - 30 | 33.5 - 35.5 | 30 | 32 | 34 |
| 30 (S) | 30.5 - 32 | 36 - 38 | 30 | 32 | 34 |
| 32 (M) | 32.5 - 33.5 | 38 - 39.5 | 30 | 32 | 34 |
| 34 (M) | 33.5 - 35 | 39.5 - 41 | 30 | 32 | 34 |
| 36 (L) | 35 - 36 | 41 - 42.5 | 30 | 32 | 34 |
| 38 (L) | 36.5 - 38.5 | 42.5 - 44 | 30 | 32 | 34 |
| 40 (XL) | 39 - 40 | 44 - 45.5 | 30 | 32 | 34 |
| 42 (XL) | 40.5 - 42.5 | 45.5 - 47 | 30 | 32 | 34 |
| 44 (2XL) | 43 - 45 | 47 - 48.5 | 30 | 32 | 34 |
| 2X | 45 - 48 | 49.5 - 52.5 | 30 | 32 | 34 |
| 3X | 49 - 52 | 53.5 - 56.5 | 30 | 32 | 34 |
| 4X | 53 - 56 | 57.5 - 60.5 | 30 | 32 | 34 |
| 5X | 57 - 60 | 61.5 - 64.5 | 30 | 32 | 34 |
Pants are sized by numeric waist with the letter equivalent in parentheses. Inseams are offered in Short (30"), Regular (32") and Long (34") across all sizes.
Men's Shorts:
| Size | Waist | Hips |
|---|---|---|
| 30 (S) | 29 - 30 | 35 - 36 |
| 32 (M) | 31 - 32 | 37 - 38 |
| 34 (M) | 33 - 34 | 39 - 40 |
| 36 (L) | 35 - 36 | 41 - 42 |
| 38 (L) | 37 - 38 | 43 - 44 |
| 40 (XL) | 39 - 40 | 44 - 45 |
| 42 (XL) | 41 - 42 | 46 - 47 |
| 44 (2XL) | 43 - 44 | 47 - 48 |