The North Face Sizing Chart
Measurements are in inches, unless otherwise noted. Length is foot length.
Kids'/Youth Shoes (US youth sizes):
| Size | Length |
|---|---|
| 1 | 7.5 |
| 2 | 7.9 |
| 3 | 8.3 |
| 4 | 8.7 |
| 5 | 9.1 |
| 6 | 9.4 |
| 7 | 9.8 |
Little Kids' Shoes:
| Size | Length |
|---|---|
| 10 | 5.9 |
| 11 | 6.3 |
| 12 | 6.7 |
| 13 | 7.1 |
Baby Shoes:
| Size | Length |
|---|---|
| 4 | 3.5 |
| 5 | 3.9 |
| 6 | 4.3 |
| 7 | 4.7 |
| 8 | 5.1 |
| 9 | 5.5 |
Baby sizes 4 - 9 and little kids' sizes 10 - 13 precede youth sizes 1 - 7.