The North Face Sizing Chart
Measurements are in inches, unless otherwise noted. Max Length is the hand length from the heel of the palm to the tip of the middle finger.
Men's / Unisex Gloves:
| Size | EU sizing | Max Length |
|---|---|---|
| XXS | 5 | 5.9 |
| XS | 6 | 6.5 |
| S | 7 | 7.1 |
| M | 8 | 7.7 |
| L | 9 | 8.3 |
| XL | 10 | 8.9 |
| XXL | 11 | 9.5 |
Women's Gloves:
| Size | EU sizing | Max Length |
|---|---|---|
| XS | 5 | 5.9 |
| S | 6 | 6.5 |
| M | 7 | 7.1 |
| L | 8 | 7.7 |
| XL | 9 | 8.3 |
Kids' Gloves:
| Size | EU sizing | Age | Max Length |
|---|---|---|---|
| XXS | 2 | 2T-3T | 4.9 |
| XS | 3 | 4T-5 yrs | 5.1 |
| S | 4 | 6 - 7 yrs | 5.3 |
| M | 5 | 8 - 9 yrs | 5.9 |
| L | 6 | 10 - 11 yrs | 6.5 |
| XL | 7 | 12 - 13 yrs | 7.1 |
Baby Mitts:
| Size | EU sizing | Length |
|---|---|---|
| 0-6M | 0 | 4.5 |
| 6-24M | 1 | 4.7 |
Women's letter sizes sit one EU size down from the men's/unisex chart (women's XS = EU 5).