Stio Sizing Chart

Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.

Women's Size Guide (Women's Apparel - single chart for tops, outerwear and bottoms):

Size Numeric Size Equivalent Chest Waist Hip Inseam
XXS 0 - 0 30 - 32 25 - 26 33 - 35 30.5
XS 0 - 2 32 - 34 26 - 27.5 35 - 37 30.5
S 4 - 6 34 - 36 27.5 - 29.5 37 - 39 31
M 8 - 10 36 - 38 29.5 - 31.5 39 - 41 31
L 12 - 14 38 - 41 31.5 - 34 41 - 43.5 31.5
XL 16 41 - 44 34 - 37 43.5 - 46 32
XXL 18 44 - 47 37 - 40 46 - 48.5 32.5

Fit styles: Form-Fitting, Trim, Regular, Relaxed.

Women's Bottoms (same Women's Size Guide chart - letter size to numeric size 0-18, plus inseam lengths):

Size Numeric Size Equivalent Waist Hip Default Inseam Regular Inseam Short Inseam
XXS 0 - 0 25 - 26 33 - 35 30.5 30.5 - 31.5 28.5
XS 0 - 2 26 - 27.5 35 - 37 30.5 30.5 - 31.5 28.5
S 4 - 6 27.5 - 29.5 37 - 39 31 30.5 - 31.5 28.5
M 8 - 10 29.5 - 31.5 39 - 41 31 30.5 - 31.5 28.5
L 12 - 14 31.5 - 34 41 - 43.5 31.5 30.5 - 31.5 28.5
XL 16 34 - 37 43.5 - 46 32 30.5 - 31.5 28.5
XXL 18 37 - 40 46 - 48.5 32.5 30.5 - 31.5 28.5

Numeric sizes correspond to letter sizes as follows: 0 = XXS/XS, 2 = XS, 4 - 6 = S, 8 - 10 = M, 12 - 14 = L, 16 = XL, 18 = XXL. Regular inseam is 30.5 - 31.5" for all sizes; Short inseam is 28.5" for all sizes.