Stio Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Kids' Size Guide:
| Size | Numeric Size Equivalent | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS | 4 | 21-23 | 19.5 - 20.5 | 22 - 24 | 18 |
| S | 6 | 23-25 | 20.5 - 22 | 24 - 26 | 20.5 |
| M | 8 | 25-27 | 22 - 23.5 | 26 - 28 | 22 |
| L | 10 | 27-28.5 | 23.5 - 25.5 | 28 - 29.5 | 25.5 |
| XL | 12 | 28.5-30 | 25.5 - 26.5 | 29.5 - 31 | 26.5 |
| XXL | 14 | 30-32 | 26.5 - 27.5 | 31 - 33 | 27.5 |
Body measurements, not garment measurements. Numeric equivalents shown in headers: XS (4), S (6), M (8), L (10), XL (12), XXL (14). Kids fit styles: Trim, Regular, Relaxed. Chest ranges are published without spaces around the hyphen (e.g. '21-23"') - preserved as published.