Patagonia Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Kids' Size Chart (sizes XS-XXL / 5-18):
| Size | Numeric Equivalent | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 5-6 | 46.5 in | 45 lb | 24 in | 23 in | 25 in |
| S | 7-8 | 52 in | 65 lb | 26.5 in | 24.5 in | 27.75 in |
| M | 10 | 55.5 in | 78 lb | 27.5 in | 25.5 in | 29 in |
| L | 12 | 58.5 in | 95 lb | 28.5 in | 26.5 in | 30.5 in |
| XL | 14 | 61.5 in | 108 lb | 30.5 in | 28 in | 32 in |
| XXL | 16-18 | 66.5 in | 130 lb | 33.5 in | 31 in | 35 in |
Infants & Toddlers Size Chart (Newborn-5T, sized by age, weight and length):
| Age | Weight | Length |
|---|---|---|
| Newborn | up to 7 lbs | up to 20 in |
| 0-3M | 7-15 lbs | 21-24 in |
| 3-6M | 15-20 lbs | 25-27 in |
| 6-12M | 20-25 lbs | 28-31 in |
| 12-18M | 25-28 lbs | 31-33 in |
| 18-24M | 28-32 lbs | 33-35 in |
| 2T | 28-32 lbs | 35 in |
| 3T | 32-35 lbs | 38 in |
| 4T | 35-40 lbs | 41 in |
| 5T | 39-42 lbs | 44 in |
Baby styles (including booties, buntings and one-pieces) are sized by age per the Infants & Toddlers chart. How to measure: chest - relax your arms and measure around the fullest part of the chest; waist - bend slightly to one side to find the natural waist crease, stand erect and measure at the crease points; hips - stand relaxed, feet shoulder-width apart, and measure around the fullest part of hips and seat.