Kuhl Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Men's Tops (shirts, outerwear and layers):
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 36" - 37" | 28" - 29" | 35" - 36" | 32 |
| S | 38" - 39" | 30" - 31" | 37" - 38" | 33 |
| M | 40" - 41" | 32" - 33" | 39" - 40" | 34 |
| L | 42" - 43" | 34" - 35" | 41" - 42" | 35 |
| XL | 44" - 46" | 36" - 38" | 43" - 45" | 36 |
| XXL | 47" - 49" | 39" - 41" | 46" - 48" | 37 |
| XXXL | 50" - 52" | 42" - 44" | 49" - 51" | 38 |
To measure: arm length - from the center at the base of your neck, passing around the shoulder and elbow, to just past the wrist bone. Chest: around the fullest part of the chest under the arms. Waist: where the waistband of your pants would normally sit. Hip: around the fullest part of the hips. If your measurements are between sizes, select the larger size for a looser fit, or the smaller size for a snugger fit.
Men's Bottoms (pants and shorts - letter size to numeric waist):
| Letter Size | Numeric Waist Size | Body Waist |
|---|---|---|
| S | 28 | 28" |
| S | 30 | 29" - 30" |
| M | 31 | 31" |
| M | 32 | 31" - 32" |
| M | 33 | 33" |
| L | 34 | 33" - 34" |
| L | 35 | 35" |
| L | 36 | 35" - 36" |
| XL | 38 | 37" - 38" |
| XL | 40 | 39" |
| XXL | 40 | 40" |
| XXL | 42 | 41" - 42" |
Kuhl men's pants are sold by numeric waist and inseam (e.g. 36 x 32). Inseams vary by style - see product details. To measure: waist - around the body where the waistband of your pants would normally sit; inseam - take a pair of your favorite pants and measure along the inner seam from crotch to bottom of hem. If your measurements are between sizes, select the larger size for a looser fit, or the smaller size for a snugger fit. All Kuhl pants feature a gusseted crotch and articulated legs (Kuhl's signature fit).