Jetty Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Women's Clothing (tops, tanks, sweatshirts, dresses, skirts and bottoms):
| Size | Size (US) | Pant Size | Bust | Natural Waist | Hips |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24 - 25 | 31 - 32 | 24.75 - 25.75 | 33 - 34 |
| S | 4 - 6 | 26 - 27 | 33 - 34 | 26 - 27 | 35 - 36 |
| M | 8 | 28 - 29 | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 10 - 12 | 30 - 31 | 37 - 39 | 30 - 31 | 39 - 40.5 |
| XL | 14 | 32 | 39 - 40 | 32 | 42.5 |
Women's Swim Tops:
| Size | Bra Size (US) | Bust |
|---|---|---|
| XS | 32A | 32 |
| S | 32 - 34B | 33 - 34 |
| M | 34B - C | 35 - 36 |
| L | 36C - 34D | 37 - 38 |
| XL | 36D - DD | 39 - 40 |
Women's Swim Bottoms:
| Size | Size (US) | Pant Size | Natural Waist | Hips |
|---|---|---|---|---|
| XS | 0 - 2 | 24 - 25 | 23 - 24 | 34 - 35 |
| S | 2 - 4 | 26 | 25 - 26 | 36 - 37 |
| M | 4 - 6 | 27 - 28 | 27 | 38 |
| L | 6 - 8 | 29 | 28 - 29 | 39 - 40 |
| XL | 10 - 12 | 30 - 31 | 30 | 41 |
How to measure — Bust: measure around your chest at the fullest point of the bust, not under the bust, keeping the measuring tape horizontal. Natural waist: while standing up straight, bend at the waist to one side; the crease that forms is where your natural waist is located — measure there. Hips: measure around the widest part of your hips, usually around the base of your hip bones.