Indyeva Sizing Chart
Measurements are body measurements, not garment measurements, published in inches with centimeter equivalents. Indyeva publishes single-point measurements (not ranges) for apparel.
Women's Size Chart (XXS - XXL) - all Indyeva women's apparel (tops, bottoms, dresses, jackets):
| Size | Bust | Waist | Hips | Inseam | Arm Length |
|---|---|---|---|---|---|
| XXS | 32" / 81 cm | 24" / 61 cm | 34" / 86 cm | 30.5" / 77 cm | 29.5" / 75 cm |
| XS | 33" / 84 cm | 26" / 66 cm | 36" / 92 cm | 30.5" / 77 cm | 30" / 76 cm |
| S | 35" / 89 cm | 28" / 71 cm | 38" / 97 cm | 30.5" / 77 cm | 30.5" / 77 cm |
| M | 37" / 94 cm | 30" / 76 cm | 40" / 101 cm | 30.5" / 77 cm | 31" / 79 cm |
| L | 39" / 99 cm | 32" / 81 cm | 42" / 107 cm | 30.5" / 77 cm | 31.5" / 80 cm |
| XL | 42" / 106.5 cm | 35" / 89 cm | 45" / 114 cm | 30.5" / 77 cm | 32" / 81 cm |
| XXL | 45" / 114.5 cm | 38" / 97 cm | 48" / 122 cm | 30.5" / 77 cm | 32.5" / 83 cm |
Inseam is 30.5" / 77 cm across all sizes as published. How to measure: Chest - around the fullest part of the chest, tape up under the arm and around the shoulder blades, arms along the body. Waist - around your natural waistline (high waist: narrowest part of your waist). Hips - heels together, around the fullest part. Inseam - from the crotch down to the ground. Arm - bend elbow, start at center back of neck, measure across the shoulder to the elbow and down to the wrist.
Swimwear Size Chart (XS - XL):
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| XS | 31½" - 33" / 80 - 84 cm | 26" / 66 cm | 34½" - 36" / 88 - 91 cm | 58" - 59" / 147 - 150 cm |
| S | 33½" - 35" / 85 - 89 cm | 28" / 71 cm | 36½" - 38" / 92 - 96 cm | 59" - 61½" / 150 - 156 cm |
| M | 35" - 37" / 89 - 94 cm | 30" / 76 cm | 38½" - 40" / 98 - 102 cm | 61½" - 63" / 156 - 160 cm |
| L | 37" - 39" / 94 - 99 cm | 32" / 81 cm | 40" - 42" / 102 - 107 cm | 63" - 65" / 160 - 165 cm |
| XL | 39" - 42" / 99 - 107 cm | 35" / 89 cm | 42" - 45" / 107 - 114 cm | 65" - 68" / 165 - 173 cm |
Swimwear bust, hips and torso are published as ranges; waist as single values. Circular torso measurement (for one-piece swimsuits): measure your torso in a full loop from your shoulder, over your bust, through your crotch, and back up.