Fjällräven Sizing Chart

Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment dimensions. If your measurements fall between sizes, select the larger size for a looser fit or the smaller size for a closer fit.

Men's Jackets & Tops (International Sizes):

Size XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm Length 32.7 33.3 33.9 34.4 35 35.6 36.2

Men's Jackets & Tops - New Fit:

Size XXS XS S M L XL XXL
Chest 32.7 35.0 37.4 39.8 42.1 44.9 48.4
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2
Arm Length 32.7 33.1 33.5 33.9 34.3 34.6 34.6

Fjällräven is updating the fit of its apparel line; newer styles follow the New Fit charts while many existing styles use the original charts. Both are provided here so you can match the chart to the size run shown on the product.

Men's Pants & Shorts (Numeric Sizes):

EU Size 42 44 46 48 50 52 54 56 58 60
US Size 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam (Short) 29 29 30 30 30 31 31 31 32 32
Inseam (Regular) 31 31 31 32 32 33 33 33 34 34
Inseam (Long) 33 33 33 34 34 35 35 35 36 36
Inseam (Raw) 37 37 37 38 38 39 39 39 40 40

Men's Pants & Shorts (International Sizes):

Size XS S M L XL XXL XXXL
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Inseam (Short) 29 29 30 31 31 32 32
Inseam (Regular) 31 31 32 32 33 34 34
Inseam (Long) 33 33 34 34 35 36 36
Inseam (Raw) 37 37 38 38 39 40 40

Men's Pants & Shorts - New Fit (Numeric Sizes):

EU Size 42 44 46 48 50 52 54 56 58 60 62
US Size 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4

Men's Pants & Shorts - New Fit (International Sizes):

Size XXS XS S M L XL XXL XXXL
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5 48.0
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2 50.4

Inseam lengths: Short = 30", Regular = 32", Long = 34", Raw = 36" inner leg. Fjällräven offers many pant models in multiple inseam lengths - check the product page for the lengths available on each style. Where a length is not specified, men's pants follow the Long length.