Brooks Sizing Chart
Measurements are in inches, unless otherwise noted. Charts reflect body measurements, not garment measurements.
Men's Tops & Outerwear:
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33-35 | 28-30 | 33-35 |
| S | 35-37 | 30-32 | 35-37 |
| M | 37-40 | 32-34 | 37-39 |
| L | 40-43 | 34-37 | 39-43 |
| XL | 43-47 | 37-42 | 43-47 |
| XXL | 47-52 | 43-47 | 47-52 |
Men's Bottoms:
| Size | Waist | Hip |
|---|---|---|
| XS | 28-30 | 33-35 |
| S | 30-32 | 35-37 |
| M | 32-34 | 37-39 |
| L | 34-37 | 39-43 |
| XL | 37-42 | 43-47 |
| XXL | 42-47 | 47-52 |
Inseam lengths: Standard 29", Tall 31".