Precision Adjust Knife Sharpener - Elite
Pickup currently unavailable at Arlington, TX
A complete sharpening system, delivering precision and repeatability with seven abrasive grits and angles from 15°-30°. The elite kit includes more grit options for optimal sharpening.
Building upon the best-selling Precision Adjust Knife Sharpener – The Precision Adjust ELITE is an angle adjustable, seven abrasive grit, knife sharpening system that delivers precision and repeatability for the discerning edge enthusiast who wants the best in manual sharpening.
Sharpening angles can be adjusted from 15° to 30° in 1° increments to accommodate a wide range of kitchen, outdoor and EDC knives. Two Tri-Brasive® handles provide five diamond grit plates and a fine ceramic to repair, sharpen, and hone to an incredibly sharp edge. Then the leather strop refines and polishes your edge to scary sharp results. Included ceramic rod hones serrations.
Innovative V-Block Clamp design quickly and safely secures the knife when sharpening. Carry case and Tri-Brasive® storage rack keep the abrasives and the sharpener organized and ready for use wherever your adventure takes you.
From repair work to reprofiling your favorite EDC to stropping a mirror polish onto any edge – this sharpener provides the pinnacle of edge performance.
– Includes the Precision Adjust Sharpener & Upgrade Kit in one bundle.
– Rod and clamp sharpener designed with ease and safety in mind.
– 15° – 30° Angle Guides
– Includes 220, 320, 400, 600, & 800 grit diamond plates, ceramic plate, leatherstrop, and ceramic rod for serrations.
| WEIGHT | 1.3 oz |
|---|---|
| PRODUCT TYPE |
Sharpener |
| SHARPENING ANGLES |
15° to 30° Adjustable |
| INCLUDED ABRASIVES |
Ceramic, Coarse Diamond, Fine Diamond, Leather Strop, Medium DIamond |
| ABRASIVE SIZE |
½" X 4" Abrasive Plates |
Size Charts
The North Face Sizing Charts
Womens Jackets and Tops:
| Chest | Waist | Hip | Sleeve Length | |
|---|---|---|---|---|
| XS | 31-32 in | 24-25 in | 33-35 in | 31.5 in |
| SM | 33-35 in | 26-28 in | 36-37 in | 32.0 in |
| MD | 36-38 in | 29-31 in | 38-40 in | 32.5 in |
| LG | 39-41 in | 32-34 in | 41-43 in | 33.3 in |
| XL | 42-44 in | 35-38 in | 44-47 in | 34.0 in |
| 2XL | 45-48 in | 39-42 in | 48-51 in | 34.8 in |
| 1X | 43-45 in | 36-38 in | 46-48 in | 31.5 in |
| 2X | 47-49 in | 40-42 in | 50-52 in | 32.25 in |
| 3X | 51-53 in | 44-46 in | 54-56 in | 33 in |
Womens Bottoms:
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
|
XS (0) |
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| SM (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| SM (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| MD (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| MD (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| LG (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| LG (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (18) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 32 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 32 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 32 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 32 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 32 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 32 in |
Womens Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 28 |
| 11 | 9 | 42 | 28.8 |
Mens Jackets and Tops:
| Chest | Hips | Sleeve Length | |
|---|---|---|---|
| SM | 36-38 in | 35-37 in | 33.5 in |
| MD | 39-41 in | 38-40 in | 34.0 in |
| LG | 42-44 in | 41-43 in | 34.8 in |
| XL | 45-48 in | 44-46 in | 35.5 in |
| 2XL | 49-52 in | 47-49 in | 36.3 in |
| 3XL | 53-56 in | 50-52 in | 37.0 in |
Mens Bottoms:
| Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| 30(SM) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33.5 in |
| 32(MD) | 31-32 in | 37-38 in | 30.0 in | 32.0 in | 34.0 in |
| 34(MD) | 33-34 in | 39-40 in | 30.0 in | 32.0 in | 34.0 in |
| 36(LG) | 35-36 in | 41-42 in | 30.0 in | 32.0 in | 34.0 in |
| 38(LG) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
| 40(XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
| 42(XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
| 44(2X) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
Mens Shoes:
| USA | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 12.5 | 11.5 | 46 | 30.5 |
| 13 | 12 | 47 | 31 |
| 13.5 | 12.5 | 47.5 | 31.5 |
| 14 | 13 | 48 | 32 |
| 14.5 | 13.5 | 49 | 32.5 |
Girls::
| Height | Weight | Chest | Waist | |
|---|---|---|---|---|
| XXS (5) | 42-44 in | 40-43 lbs | 23-24 in | 22-23 in |
| XS (6) | 45-47 in | 44-50 lbs | 24-25 in | 22-23 in |
| SM (7-9) | 48-53 in | 51-65 lbs | 25-27 in | 23-24 in |
| MD (10-12) | 54-59 in | 66-87 lbs | 27-29 in | 24-26 in |
| LG (14-16) | 60-63 in | 86-105 lbs | 30-32 in | 27-29 in |
| XL (18-20) | 64-65 in | 106-115 lbs | 33-35 in | 30-32 in |
Boys::
| Height | Weight | Chest | Waist | |
|---|---|---|---|---|
| XXS (5) | 42-44 in | 40-43 lbs | 23-24 in | 22-23 in |
| XS (6) | 45-47 in | 44-50 lbs | 24-25 in | 22-23 in |
| SM (7-9) | 48-53 in | 51-65 lbs | 25-27 in | 23-24 in |
| MD (10-12) | 54-59 in | 66-87 lbs | 27-29 in | 24-26 in |
| LG (14-16) | 60-64 in | 88-115 lbs | 30-32 in | 27-29 in |
| XL (18-20) | 65-69 in | 116-140 lbs | 33-35 in | 29-31 in |
Patagonia Size Charts
Mens Tops:
| Chest | Sleeves | Waist | Neck | Inseam | |
|---|---|---|---|---|---|
| XX-Small | 31-33 | 31 | 26 | 13½-14 | 30 |
| X-Small | 34-35 | 32 | 28 | 14-14½ | 31 |
| Small | 35-37 | 33 | 29-30 | 15-15½ | 31 |
| Medium | 38-40 | 34 | 31-33 | 15½-16 | 32 |
| Large | 42-44 | 35 | 34-36 | 16½-17 | 33 |
| X-Large | 46-48 | 36 | 38-40 | 17-17½ | 33 |
| XX-Large | 50-52 | 37 | 42-44 | 17½-18 | 33 |
| XXX-Large | 54-56 | 38 | 46-48 | 18½ | 33 |
Mens Bottoms:
| Waist | Inseam* | |
|---|---|---|
| XX-Small | 26 | 31 |
| X-Small | 28 | 31 |
| Small | 29 | 31 |
| Medium | 31 | 32 |
| Medium | 32 | 32 |
| Medium | 33 | 32 |
| Large | 34 | 33 |
| Large | 35 | 33 |
| Large | 36 | 33 |
| X-Large | 38 | 33 |
| X-Large | 40 | 33 |
| XX-Large | 42 | 33 |
| XX-Large | 44 | 33 |
| XXX-Large | 46 | 33 |
| XXX-Large | 48 | 33 |
Womens Tops:
Measurements are in inches, unless otherwise noted.
| Numeric | Chest | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
| XX-Small | 00 | 31 | 24½ | 33½ | 30 |
| X-Small | 0-2 | 32-33 | 25½-26½ | 34½-35½ | 31 |
| Small | 4-6 | 34-35 | 27½-28½ | 36½-37½ | 32 |
| Medium | 8-10 | 36-37 | 29½-30½ | 38½-39½ | 32 |
| Large | 12-14 | 38½-40 | 32½-33½ | 41-42½ | 32 |
| X-Large | 16-18 | 42-44 | 35½-37½ | 45½-46½ | 32 |
| XX-Large | 20-22 | 46-48 | 40½-41½ | 48½-50½ | 32 |
Womens Bottoms:
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
| Size | Jeans & Cords | Natural Waist | Inseam | |
|---|---|---|---|---|
| XX-Small | 00 | 24 | 24.5 | 30 |
| X-Small | 0 | 25 | 25.5 | 31 |
| X-Small | 2 | 26 | 26.5 | 31 |
| Small | 4 | 27 | 27.5 | 32 |
| Small | 6 | 28 | 28.5 | 32 |
| Medium | 8 | 29 | 29.5 | 32 |
| Medium | 10 | 30 | 30.5 | 32 |
| Large | 12 | 31 | 32 | 32 |
| Large | 14 | 32 | 33.5 | 32 |
| X-Large | 16 | 33 | 35.5 | 32 |
| X-Large | 18 | 34 | 37.5 | 32 |
| XX-Large | 20 | — | 39.5 | 32 |
| XX-Large | 22 | — | 41.5 | 32 |
Kids:
| Boys' | Sizes | Chest | Waist | Height | Weight (lbs.) |
|---|---|---|---|---|---|
| X-Small | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
| Small | 7-8 | 25½-26½ | 23½-24½ | 49½-52 | 52-68 |
| Medium | 10 | 27½ | 25½ | 55½ | 71-85 |
| Large | 12 | 28½ | 26½ | 58½ | 87-100 |
| X-Large | 14 | 30½ | 28 | 61½ | 102-112 |
| XX-Large | 16-18 | 32-33½ | 29½-31 | 64-66½ | 114-135 |
| Girls' | Sizes | Chest | Waist | Height | Weight (lbs.) |
|---|---|---|---|---|---|
| X-Small | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
| Small | 7-8 | 26-27 | 23½-24½ | 50½-52½ | 52-68 |
| Medium | 10 | 28½ | 25 | 55 | 71-87 |
| Large | 12 | 30 | 26 | 58 | 87-100 |
| X-Large | 14 | 31½ | 28 | 61 | 102-112 |
| XX-Large | 16-18 | 33½-35½ | 30-32 | 62½ | 114-135 |
Socks
| Socks | SM | MD | LG | XL |
| US Mens | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| US Womens | 4-6.5 | 7-9.5 | 10-12.5 | ---- |
| Euro | 34-37 | 38-41 | 42-45 | 46-49 |
| UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |